<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://buildingchanges.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 14, 2026 11:20 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://buildingchanges.org/resources/evaluation-of-the-sound-families-initiative-final-findings-report/</loc>
		<lastmod>2022-12-14T05:41:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-2009-memorandum-of-understanding/</loc>
		<lastmod>2022-12-14T05:41:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-five-year-report-2004-2009/</loc>
		<lastmod>2022-12-14T05:41:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-family-program-baseline-evaluation-summary/</loc>
		<lastmod>2024-05-04T00:16:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/ending-family-homelessness-in-washington-state-healthcare-policy-brief-2011/</loc>
		<lastmod>2022-12-14T05:41:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/ending-family-homelessness-in-washington-state-an-emerging-approach-policy-paper-executive-summary-2011/</loc>
		<lastmod>2022-12-14T05:41:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/ending-family-homelessness-in-washington-state-an-emerging-approach-policy-paper-2011/</loc>
		<lastmod>2022-12-14T05:42:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-2010-report/</loc>
		<lastmod>2022-12-14T05:42:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-family-model-six-month-evaluation-findings/</loc>
		<lastmod>2022-12-14T05:42:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-family-program-year-2-evaluation-summary/</loc>
		<lastmod>2024-05-04T00:24:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/silos-to-systems-preserving-and-strengthening-families-and-children-experiencing-recurring-child-welfare-system-encounters-and-housing-crises-2/</loc>
		<lastmod>2022-12-14T05:43:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/silos-to-systems-connecting-vulnerable-families-to-work-and-incomes-to-prevent-and-end-homelessness/</loc>
		<lastmod>2022-12-14T05:43:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/silos-to-systems-solutions-for-vulnerable-families-summary-report/</loc>
		<lastmod>2022-12-14T05:43:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/priority-action-steps-to-prevent-and-end-youth-young-adult-homelessness-an-implementation-plan/</loc>
		<lastmod>2022-12-14T05:43:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/leading-a-public-private-partnership-recommendations-based-on-the-washington-families-fund-2004-2009/</loc>
		<lastmod>2022-12-14T05:43:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/creating-and-leading-washington-state-s-first-public-private-partnership-to-reduce-family-homelessness-the-washington-families-fund-2004-2009/</loc>
		<lastmod>2022-12-14T05:44:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/a-road-map-for-coordinated-entry-changing-the-homeless-system-in-washington-state-counties/</loc>
		<lastmod>2022-12-14T05:44:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-systems-initiative-evaluation-2012-interim-report/</loc>
		<lastmod>2022-12-14T05:44:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/baseline-data-on-homeless-families/</loc>
		<lastmod>2022-12-14T05:44:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/summary-highlights-of-baseline-data/</loc>
		<lastmod>2022-12-14T05:45:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/open-doors/</loc>
		<lastmod>2022-12-14T05:45:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-systems-initiative-data-convening-agenda/</loc>
		<lastmod>2024-05-04T00:17:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-systems-initiative-data/</loc>
		<lastmod>2022-12-14T05:45:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/assessment-forms-rois-and-mou-as-and-client-grievance-and-rights/</loc>
		<lastmod>2022-12-14T05:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/implementation/</loc>
		<lastmod>2022-12-14T05:46:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/where-to-begin/</loc>
		<lastmod>2022-12-14T05:46:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/implementation-challenges-and-tips/</loc>
		<lastmod>2022-12-14T05:46:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/funder-requirements-and-sources/</loc>
		<lastmod>2022-12-14T05:46:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/implementation-checklist/</loc>
		<lastmod>2022-12-14T05:46:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/planning-challenges-and-tips/</loc>
		<lastmod>2022-12-14T05:46:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/implementation-resources/</loc>
		<lastmod>2024-05-04T00:33:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/coordinated-entry-systems-management/</loc>
		<lastmod>2024-05-04T01:07:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/planning/</loc>
		<lastmod>2022-12-14T05:47:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/planning-resources/</loc>
		<lastmod>2024-05-04T00:36:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/planning-checklist/</loc>
		<lastmod>2022-12-14T05:48:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/data-collection/</loc>
		<lastmod>2022-12-14T05:48:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/data-collection-challenges-and-tips/</loc>
		<lastmod>2022-12-14T05:48:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/evaluation-resources/</loc>
		<lastmod>2021-05-25T01:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/database-capacity-assessment/</loc>
		<lastmod>2022-12-14T05:48:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/data-collection-resources/</loc>
		<lastmod>2022-12-14T05:48:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/evaluation/</loc>
		<lastmod>2022-12-14T05:48:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/hud-and-hearth-requirements/</loc>
		<lastmod>2022-12-14T05:48:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/setting-performance-measures/</loc>
		<lastmod>2024-05-04T00:36:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/evaluation-challenges-and-tips/</loc>
		<lastmod>2022-12-14T05:48:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/data-sharing-standards-agreements-and-examples/</loc>
		<lastmod>2022-12-14T05:48:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/performance-based-contracting/</loc>
		<lastmod>2022-12-14T05:48:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/data-collection-checklist/</loc>
		<lastmod>2022-12-14T05:48:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/evaluation-checklist/</loc>
		<lastmod>2024-05-04T00:30:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/coordinated-entry-models/</loc>
		<lastmod>2024-05-04T00:54:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/evaluation-process-models/</loc>
		<lastmod>2024-05-04T00:50:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/key-terms/</loc>
		<lastmod>2022-12-14T05:49:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/acknowledgments/</loc>
		<lastmod>2022-12-14T05:45:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/coordinated-entry-models-in-washington-state/</loc>
		<lastmod>2024-05-04T00:56:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/introduction/</loc>
		<lastmod>2022-12-14T18:36:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit-roi-moa-client-rights-and-consent-forms/</loc>
		<lastmod>2022-12-14T05:45:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit-intake-and-assessment-tools/</loc>
		<lastmod>2022-12-14T05:46:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinated-entry-toolkit/</loc>
		<lastmod>2024-05-21T22:06:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/employment-navigator-connecting-homeless-families-to-workforce-systems/</loc>
		<lastmod>2022-12-14T18:37:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/what-is-rapid-re-housing/</loc>
		<lastmod>2022-12-14T18:37:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-employment-focused-capacity-building-march-2012-february-2013/</loc>
		<lastmod>2022-12-14T18:37:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-brief-high-needs-families/</loc>
		<lastmod>2022-12-14T18:37:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-families-evaluation-update/</loc>
		<lastmod>2022-12-14T18:37:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-families-year-5-evaluation-report/</loc>
		<lastmod>2022-12-14T18:37:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-families-fund-high-needs-families-preliminary-evaluation-findings-june2014/</loc>
		<lastmod>2022-12-14T18:37:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/pierce-county-leadership-in-action-program-faq/</loc>
		<lastmod>2021-03-21T00:49:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/progressive-engagement-in-practice-tools-for-implementation/</loc>
		<lastmod>2022-12-14T18:38:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/working-with-landlords/</loc>
		<lastmod>2022-12-14T18:38:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-youth-and-families-fund/</loc>
		<lastmod>2021-04-24T22:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/washington-youth-families-fund-2014-memorandum-of-understanding/</loc>
		<lastmod>2021-06-18T01:18:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/linda-nguyen-of-workforce-central-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-12T00:04:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/david-wertheimer-of-the-bill-melinda-gates-foundation-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-11T23:38:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/david-bley-of-the-bill-melinda-gates-foundation-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-11T23:37:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/dan-mcconnon-of-the-department-of-commerce-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-11T23:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/jim-theofelis-of-the-mockingbird-society-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-11T23:58:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/lamar-campbell-of-the-mockingbird-society-on-ending-youth-homelessness/</loc>
		<lastmod>2021-04-11T23:59:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/tricia-raikes-on-partnering-with-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-24T21:42:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/michael-brown-of-building-changes-on-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-12T00:07:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/alice-shobe-of-building-changes-on-the-washington-youth-families-fund/</loc>
		<lastmod>2021-04-11T22:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/what-is-progressive-engagement/</loc>
		<lastmod>2022-12-14T18:39:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/new-grants-create-support-for-immigrant-and-refugee-families-and-conversion-of-transitional-housing/</loc>
		<lastmod>2024-05-04T00:20:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/supporting-homeless-students/</loc>
		<lastmod>2021-05-08T22:24:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/grantees-help-decipher-connections-between-housing-and-health-care/</loc>
		<lastmod>2021-05-02T21:08:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/high-needs-family-program-overview/</loc>
		<lastmod>2022-12-14T18:39:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/high-needs-family-program-outcomes-for-families/</loc>
		<lastmod>2024-07-19T20:51:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/forging-new-partnerships-in-family-homelessness-and-health/</loc>
		<lastmod>2021-05-02T21:06:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/new-grants-support-stability-for-young-parents-and-families-in-rural-areas/</loc>
		<lastmod>2021-05-02T21:16:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/employment-and-education-service-grants-will-help-young-people-stay-housed/</loc>
		<lastmod>2021-05-02T21:03:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/building-changes-allies-and-aligns-with-advocates-for-homeless-youth/</loc>
		<lastmod>2021-05-02T21:02:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/unleashing-the-power-of-data-to-move-more-families-out-of-homelessness/</loc>
		<lastmod>2024-05-29T23:34:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/proven-strategies-that-keep-families-from-becoming-homeless/</loc>
		<lastmod>2021-05-02T21:18:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/detours-dont-deter-a-mom-along-her-path-to-a-stable-home/</loc>
		<lastmod>2021-05-02T21:02:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/first-response-strategy-for-families-gets-boost-across-the-state/</loc>
		<lastmod>2021-05-02T20:58:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/coordinating-employment-and-housing-services-a-strategy-to-impact-family-homelessness/</loc>
		<lastmod>2022-12-14T18:44:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/making-employment-services-more-accessible-for-homeless-families/</loc>
		<lastmod>2021-05-02T21:12:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/local-philanthropies-commit-1-86-million-to-support-homeless-students-in-washington-state/</loc>
		<lastmod>2021-05-02T21:10:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/landlord-engagement-and-maternal-health-services-can-impact-family-homelessness/</loc>
		<lastmod>2021-05-02T21:10:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/more-help-on-the-way-for-tukwila-students-who-are-unstably-housed/</loc>
		<lastmod>2021-05-02T21:13:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/promising-practices-spotlight-host-families-offer-stability-to-students-experiencing-homelessness/</loc>
		<lastmod>2022-12-14T18:44:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/homeless-student-stability-and-opportunity-gap-act/</loc>
		<lastmod>2022-12-14T18:44:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/infographics-on-student-homelessness-to-share/</loc>
		<lastmod>2021-05-01T23:02:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/solutions-for-ending-youth-homelessness-rest-within-young-people-themselves/</loc>
		<lastmod>2021-05-01T23:02:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/preventing-homelessness-for-refugee-families/</loc>
		<lastmod>2022-12-14T18:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/behavioral-health-and-homeless-services-align-to-help-families/</loc>
		<lastmod>2021-05-02T21:01:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/westat-high-needs-family-evaluation-fact-sheets/</loc>
		<lastmod>2022-12-14T18:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/housing-and-employment-navigator-an-innovative-cross-system-model/</loc>
		<lastmod>2022-12-14T18:44:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/impacts-of-the-high-needs-families-model-a-summary-of-evaluation-findings/</loc>
		<lastmod>2022-12-14T18:45:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/cost-and-fidelity-analyses-of-the-high-needs-families-model-a-summary-of-evaluation-findings/</loc>
		<lastmod>2022-12-14T18:45:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/a-refugee-family-avoids-homelessness/</loc>
		<lastmod>2021-05-02T21:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/q-a-with-tukwila-superintendent-nancy-coogan/</loc>
		<lastmod>2021-05-01T23:01:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/schoolhouse-washington-comments-on-states-essa-plan/</loc>
		<lastmod>2021-05-01T23:00:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/promising-practices-spotlight-spokane-county-makes-student-homelessness-a-top-community-priority/</loc>
		<lastmod>2022-12-14T18:45:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://buildingchanges.org/resources/no-answers-just-connections/</loc>
		<lastmod>2021-05-01T23:00:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
