<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Snohomish County'</title>
		<description>Blog Entries tagged 'Snohomish County'</description>
		<link>http://buildingchanges.org</link>
		<lastBuildDate>Wed, 08 Sep 2010 20:49:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Momentum Builds for Extending Economic Opportunities to Homeless Job Seekers</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Momentum-Builds-for-Extending-Economic-Opportunities-to-Homeless-Job-Seekers.html</link>
			<description>Talk to your friends, family, or even people who provide services to people experiencing homelessness, and when the topic of employment comes up, many will say to you &amp;quot;those people can't work. They don't have the skills, they don't have the education, they don't have the desire.&amp;quot; Sound familiar? &lt;p&gt;Well, I believe that those assertions are flat out untrue. Programs in our state, like the Seattle Conservation Corps, Washington Women's Employment and Education, and Pioneer Human Services [...]</description>
			<author>Mark.Putnam@BuildingChanges.org</author>
			<pubDate>Wed, 16 Dec 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Snohomish County</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Employment</category>
		</item>
		<item>
			<title>Paving the Way for Greater Cooperation in Snohomish County</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Paving-the-Way-for-Greater-Cooperation-in-Snohomish-County.html</link>
			<description>&lt;p&gt;For the past year, Building Changes has worked closely with local governments in Snohomish County to develop recommendations for supporting affordable housing. We are very pleased that on June 17th, &lt;strong&gt;&lt;a href=&quot;http://www1.co.snohomish.wa.us/County_Services/SCT/&quot; target=&quot;_blank&quot;&gt;Snohomish County Tomorrow&lt;/a&gt;&lt;/strong&gt; &lt;strong&gt;unanimously approved our final report and passed a resolution to co-convene a task force to implement our recommendations.&lt;/strong&gt; The complete report can be access [...]</description>
			<author>Charlie.Corrigan@BuildingChanges.org</author>
			<pubDate>Tue, 23 Jun 2009 08:00:00 +0100</pubDate>
		<category>Snohomish County</category>
 <category>Resources</category>
 <category>Affordable Housing</category>
		</item>
		<item>
			<title>Building Changes' Statewide Impact: Spring Snapshot</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Working-Hard-to-Make-an-Impact-Statewide.html</link>
			<description>&lt;p&gt;As I was driving through Skagit County the other day, taking in the tulips on the way back from meetings in Bellingham, I began thinking about the incredible range of work Building Changes is leading in many corners of the state. We are a Seattle-based agency, but we are working hard to make an impact beyond our headquarters.&amp;nbsp;Consider: &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://gator566.hostgator.com/~bchanges/images/stories/article_images/bc-statewide-activities-400.gif&quot; alt=&quot;&quot; hspace=&quot;8&quot; vspace=&quot;8&quot; /&gt; &lt;/ [...]</description>
			<author>Mark.Putnam@BuildingChanges.org</author>
			<pubDate>Wed, 29 Apr 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Washington Families Fund</category>
 <category>Trainings and Workshops</category>
 <category>Supportive Housing</category>
 <category>Snohomish County</category>
 <category>Pierce County</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Homeless Grant Assistance Program  HGAP</category>
 <category>Families</category>
 <category>Employment</category>
 <category>Affordable Housing</category>
		</item>
		<item>
			<title>Side by Side with Governor Gregoire</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Dates-with-Governor-Gregoire.html</link>
			<description>On March 5th I had the honor of accompanying Building Changes' executive director &lt;a href=&quot;http://www.buildingchanges.org/about-us/staff/89-staff-directory/15-betsy-lieberman&quot;&gt;Betsy Lieberman&lt;/a&gt; and deputy director &lt;a href=&quot;http://www.buildingchanges.org/about-us/staff/89-staff-directory/22-alice-shobe&quot;&gt;Alice Shobe&lt;/a&gt; to Olympia to meet with Governor Christine Gregoire and Kari Burrell, her executive policy advisor. With us were Sonya Campion of the &lt;a href=&quot;http://www.campionfoundation.org/&quot;  [...]</description>
			<author>samhunter@woodsllc.com</author>
			<pubDate>Tue, 31 Mar 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Washington Families Fund</category>
 <category>Snohomish County</category>
 <category>Pierce County</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Families</category>
		</item>
		<item>
			<title>Public and Private Partners Speak About Washington Families Fund Expansion</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Public-and-Private-Partners-Speak-About-Washington-Families-Fund-Expansion.html</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.buildingchanges.org/news-room/heads-up/75-heads-up-blog-item/212-building-changes-announces-bold-new-wff-initiative&quot; target=&quot;_blank&quot;&gt;Building Changes recently announced the expanded efforts of the Washington Families Fund&lt;/a&gt;.&amp;nbsp;Along with 23 government, public, and private&amp;nbsp;partners, Building Changes&amp;nbsp;has signed a&amp;nbsp;&lt;a href=&quot;http://www.buildingchanges.org/think-tank/research-and-publications/doc_download/96-washington-families-fund-memorandum-of-understandin [...]</description>
			<author>Emily.Nolan@BuildingChanges.org</author>
			<pubDate>Tue, 24 Mar 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Washington Families Fund</category>
 <category>Snohomish County</category>
 <category>Pierce County</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Families</category>
		</item>
		<item>
			<title>First the Bad News, Then the Good: Renters’ Prospects in 2009</title>
			<link>http://buildingchanges.org/our-work/the-buzz/First-the-bad-news-then-the-good-Rentersa-prospects-in-2009.html</link>
			<description>There were 971 new foreclosures in King County last month (more foreclosures than home sales), 694 in Pierce County and 478 in Snohomish County. It's hard to guess how many of these were foreclosed rental properties; but the &lt;a href=&quot;http://www.mbaa.org/default.htm&quot; target=&quot;_blank&quot;&gt;Mortgage Bankers Association&lt;/a&gt; found that in 2007, 20% of all foreclosure filings across the country were in non-owner occupied properties. &lt;a href=&quot;http://nlihc.org/doc/RN-08-01-Multi-Unit-Foreclosure-FINAL-05-06-0 [...]</description>
			<author>Donald.Chamberlain@BuildingChanges.org</author>
			<pubDate>Mon, 23 Mar 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Snohomish County</category>
 <category>Pierce County</category>
 <category>Landlords</category>
 <category>King County</category>
 <category>Affordable Housing</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>Spreading the Message: “Affordable Housing 101”</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Spreading-the-Message-a-Affordable-Housing-101a-.html</link>
			<description>&lt;p&gt;Last month, I gave a presentation to the &lt;a target=&quot;_blank&quot; href=&quot;http://www1.co.snohomish.wa.us/County_Services/SCT/&quot;&gt;Steering Committee of Snohomish County Tomorrow&lt;/a&gt;, which includes elected officials and other representatives from the 19 cities and towns in Snohomish County. As part of our work to research and promote collaboration between jurisdictions on housing issues, I worked with our clients at the County and the City of Lake Stevens to develop a short presentation on (1) what is a [...]</description>
			<author>Charlie.Corrigan@BuildingChanges.org</author>
			<pubDate>Thu, 19 Feb 2009 08:00:00 +0100</pubDate>
		<category>Snohomish County</category>
 <category>Affordable Housing</category>
		</item>
		<item>
			<title>Local Strategies for Meeting Behavioral Health Needs</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Local-Strategies-for-Meeting-Behavioral-Health-Needs.html</link>
			<description>&lt;p&gt;In December, the &lt;a href=&quot;http://www.co.snohomish.wa.us/documents/Departments/Council/News/one-tenthofonepercent.pdf&quot; target=&quot;_blank&quot;&gt;Snohomish County Council approved a one-tenth of one percent (0.1%) sales tax increase to support mental health and chemical dependency services&lt;/a&gt;. This sales tax option is available to each county, as enabled by the &lt;a href=&quot;http://apps.leg.wa.gov/billinfo/summary.aspx?year=2005&amp;amp;bill=5763&quot; target=&quot;_blank&quot;&gt;state legislature in 2005&lt;/a&gt;. I think this makes [...]</description>
			<author>Charlie.Corrigan@BuildingChanges.org</author>
			<pubDate>Thu, 08 Jan 2009 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Snohomish County</category>
 <category>Mental Health</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Chemical Dependency</category>
		</item>
		<item>
			<title>Ed Petersen’s Vision to Expand Employment Services in Snohomish County </title>
			<link>http://buildingchanges.org/our-work/the-buzz/Ed-Petersena-s-Vision-to-Expand-Employment-Services-in-Snohomish-County-148.html</link>
			<description>A couple of months ago, I sat down with Ed Petersen, Executive Director at &lt;a href=&quot;http://www.housinghope.org/&quot; target=&quot;_blank&quot;&gt;Housing Hope&lt;/a&gt; in Everett, WA. Joining me was Mark Putnam, Building Changes' Manager of Community Initiatives, and John Rio, of Advocates for Human Potential. We had heard that Ed was beginning to seek ways to increase employment outcomes for his tenants. Housing Hope is in the early development phase of creating a new program designed to increase employment opportun [...]</description>
			<author>Sarah.Rajski@BuildingChanges.org</author>
			<pubDate>Wed, 10 Dec 2008 08:00:00 +0100</pubDate>
		<category>Snohomish County</category>
 <category>Homelessness</category>
 <category>Families</category>
 <category>Employment</category>
		</item>
		<item>
			<title>BC Launches Employment Program</title>
			<link>http://buildingchanges.org/our-work/the-buzz/BC-Launches-Employment-Program.html</link>
			<description>&lt;p&gt;In 2006, Building Changes and the City of Seattle Office of Housing led a community planning process to assess the existing connections between the workforce development and homeless service systems. This process began a couple of years into our community's &lt;a href=&quot;http://www.cehkc.org/plan.aspx&quot;&gt;Ten-Year Plan to End Homelessness&lt;/a&gt;, which included only limited strategies related to increasing economic opportunities for those experiencing homelessness. That process, and the opportunities fo [...]</description>
			<author>Mark.Putnam@BuildingChanges.org</author>
			<pubDate>Fri, 07 Nov 2008 08:00:00 +0100</pubDate>
		<category>Washington State</category>
 <category>Technical Assistance</category>
 <category>Snohomish County</category>
 <category>Pierce County</category>
 <category>King County</category>
 <category>Homelessness</category>
 <category>Evaluation</category>
 <category>Employment</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>Call to Action in Snohomish County</title>
			<link>http://buildingchanges.org/our-work/the-buzz/Call-to-Action-in-Snohomish-County.html</link>
			<description>Local communities have a range of tools they can use to promote affordable housing in a way that meets local needs. At Building Changes, we see our role as helping cities and counties to find examples from across the state and the country, and evaluate what strategies will fit their needs and create the most bang for the buck. &lt;p&gt;A big focus of our recent &lt;a href=&quot;/~bchanges/index.php?option=com_content&amp;amp;view=article&amp;amp;id=45&amp;amp;Itemid=16&quot;&gt;planning&lt;/a&gt;&amp;nbsp;work has involved working with st [...]</description>
			<author>Charlie.Corrigan@BuildingChanges.org</author>
			<pubDate>Mon, 27 Oct 2008 08:00:00 +0100</pubDate>
		<category>Technical Assistance</category>
 <category>Snohomish County</category>
 <category>Affordable Housing</category>
		</item>
	</channel>
</rss>